# German Doner Kebab — Item 7

Figures from FDD issued 3 September 2024, disclosure year 2024.

**Estimated initial investment:** $690,500–$1,123,000  
**Format:** Single outlet of 1,200–1,400 sq ft, inside a five-outlet minimum  
**Stated working-capital period:** 3 months

## Line items as filed

| Type of expenditure | Low | High |
| --- | ---: | ---: |
| Initial Franchise Fee | $30,000 | $30,000 |
| Lease | $25,000 | $30,000 |
| Leasehold Improvements | $0 | $250,000 |
| Mechanical | $150,000 | $175,000 |
| Signage | $20,000 | $35,000 |
| Restaurant Equipment | $140,000 | $175,000 |
| Fit Out Materials & Installation | $175,000 | $205,000 |
| Hardware and Software | $27,500 | $30,000 |
| Furniture & Fixtures | $15,500 | $20,000 |
| Office Supplies & Misc. | $1,500 | $5,000 |
| Business Licenses | $1,000 | $5,000 |
| Professional Fees | $10,000 | $15,000 |
| Insurance | $9,000 | $18,000 |
| Initial Training | $5,000 | $10,000 |
| Opening Inventory | $15,000 | $20,000 |
| Pre-Launch | $10,000 | $15,000 |
| Property Agent | $0 | $0 |
| Architects and Project Manager Fees | $30,000 | $50,000 |
| Additional Funds (Approx. 3 months) | $15,000 | $20,000 |
| Small Wares | $11,000 | $15,000 |
| **Total printed in filing** | **$690,500** | **$1,123,000** |



## How to read the table

The labels and amounts follow the filing rather than a standardized restaurant budget. A package remains bundled
unless the filing breaks it apart, a disclosed zero remains zero, and an unstated cost is not invented. Read the
range with the FDD footnotes and then reconcile it to the actual lease, site, construction scope, equipment quotes,
opening schedule, and cash-flow model.

See [How to read Item 7](https://donerhandbook.com/how-to-read-item-7/), [What the range
hides](https://donerhandbook.com/what-the-range-hides/), and [Working
capital](https://donerhandbook.com/working-capital/).

---
HTML: https://donerhandbook.com/costs/german-doner-kebab/
